Reports found: 3552 in July 2022
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 4546-2022 |
4546b | 2022-07-31 14:07 UT | 2022-07-31 10:07 EDT | CA | Boisbriand | Québec | ≈1.5s | -5 | - | - | - | CharlesR | 1 |
4546c | 2022-07-31 14:12 UT | 2022-07-31 10:12 EDT | CA | Chute-à-Blondeau | Ontario | ≈3.5s | -21 | - | - | - | MichelleC | 1 |
4546d | 2022-07-31 14:06 UT | 2022-07-31 10:06 EDT | CA | Ottawa | Ontario | ≈3.5s | -24 | - | - | - | DaleB | 2 |
4546e | 2022-07-31 14:10 UT | 2022-07-31 10:10 EDT | CA | Déléage | Québec | ≈3.5s | -16 | - | - | - | Jean-PhilippeC | 1 |
4546f | 2022-07-31 14:10 UT | 2022-07-31 10:10 EDT | CA | Sainte-Cécile-de-Masham | Québec | ≈3.5s | -21 | - | - | - | Jean-PhilippeP | 2 |
4546g | 2022-07-31 14:10 UT | 2022-07-31 10:10 EDT | CA | Lombardy | Ontario | ≈1.5s | -13 | - | - | - | MariH | 1 |
4546h | 2022-07-31 14:08 UT | 2022-07-31 10:08 EDT | CA | Bryson | Quebec | ≈1.5s | -5 | - | - | - | AndyN | 2 |
4546i | 2022-07-31 14:05 UT | 2022-07-31 10:05 EDT | CA | Merrickville | Ontario | ≈7.5s | -22 | - | - | - | JimL | 3 |
4546j | 2022-07-31 14:01 UT | 2022-07-31 10:01 EDT | CA | Greater Sudbury | Ontario | ≈3.5s | -22 | - | - | - | AlanC | 3 |
4546k | 2022-07-31 14:05 UT | 2022-07-31 10:05 EDT | CA | Ottawa | Ontario | ≈3.5s | -23 | - | - | - | KateB | 3 |
4546l | 2022-07-31 14:25 UT | 2022-07-31 10:25 EDT | CA | Greater Sudbury | Ontario | ≈7.5s | -5 | - | - | - | Sylvia D | 1 |
4546m | 2022-07-31 14:03 UT | 2022-07-31 10:03 EDT | CA | | Ontario | ≈3.5s | -18 | - | - | - | DenisP | 2 |
4546n | 2022-07-31 14:00 UT | 2022-07-31 10:00 EDT | CA | Rivière-Rouge | Québec | ≈3.5s | -5 | - | - | ? | MelissaL | 1 |
4546o | 2022-07-31 14:00 UT | 2022-07-31 10:00 EDT | CA | | Québec | <1s | -7 | - | - | - | HollyF | 3 |
4546p | 2022-07-31 14:10 UT | 2022-07-31 10:10 EDT | CA | Gatineau | Québec | ≈3.5s | -22 | ? | ? | - | StéphaneL | 4 |
4546q | 2022-07-31 14:14 UT | 2022-07-31 10:14 EDT | CA | | Ontario | ≈3.5s | 0 | ? | ? | ? | VINCENTW | 2 |
4546r | 2022-07-31 14:05 UT | 2022-07-31 10:05 EDT | CA | Ottawa | Ontario | ≈1.5s | -21 | - | - | - | LindseyW | 1 |
4546s | 2022-07-31 14:05 UT | 2022-07-31 10:05 EDT | CA | | Ontario | ≈1.5s | -10 | - | - | - | RyanB | 2 |
4546t | 2022-07-31 14:12 UT | 2022-07-31 10:12 EDT | CA | Lombardy | Ontario | ≈3.5s | -12 | - | - | ? | JenniferM | 3 |
4546u | 2022-07-31 14:15 UT | 2022-07-31 10:15 EDT | CA | Ottawa | Ontario | ≈3.5s | -16 | - | - | - | LynnC | 1 |
4546v | 2022-07-31 14:15 UT | 2022-07-31 10:15 EDT | CA | Ottawa | Ontario | ≈1.5s | -19 | - | - | - | DonC | 1 |
4546w | 2022-07-31 14:33 UT | 2022-07-31 10:33 EDT | CA | Clarence-Rockland | Ontario | ≈3.5s | -5 | - | - | - | AmélieL | 1 |
4546x | 2022-07-31 14:05 UT | 2022-07-31 10:05 EDT | CA | Embrun | Ontario | ≈1.5s | -20 | ? | ? | - | Robert L | 2 |
4546y | 2022-07-31 13:30 UT | 2022-07-31 09:30 EDT | ? | | | ≈3.5s | -7 | | ? | ? | RaphaelV | 2 |
4546z | 2022-07-31 14:40 UT | 2022-07-31 10:40 EDT | CA | Mont-Laurier | Québec | ≈3.5s | 0 | - | - | | FrédéricM | 1 |
Event 4545-2022 |
4545a | 2022-07-31 10:12 UT | 2022-07-31 22:12 NZST | NZ | Paraparaumu | Wellington | ≈1.5s | -22 | - | - | - | ClaireR | 3 |
Event 4544-2022 |
4544a | 2022-07-31 06:55 UT | 2022-07-31 02:55 EDT | US | Essex | MD | ≈1.5s | -16 | - | - | | AnnL | 2 |
4544b | 2022-07-31 06:57 UT | 2022-07-31 02:57 EDT | US | Camden | NJ | ≈1.5s | -9 | - | - | | MatthewN | 1 |
4544c | 2022-07-31 07:54 UT | 2022-07-31 03:54 EDT | US | Keene | NH | <1s | -9 | - | - | - | DominicH | 2 |
Event 4543-2022 |
4543a | 2022-07-31 06:25 UT | 2022-07-30 23:25 PDT | US | Winters | CA | ≈3.5s | -23 | - | ? | ? | MichaelM | 3 |
Event 4542-2022 |
4542a | 2022-07-31 05:45 UT | 2022-07-30 22:45 PDT | US | Lakeport | CA | ≈3.5s | -10 | - | - | - | EricD | 3 |
4542b | 2022-07-31 06:10 UT | 2022-07-30 23:10 PDT | US | Laytonville | CA | ≈3.5s | -17 | - | ? | | JordanL | 1 |
Event 4541-2022 |
4541a | 2022-07-31 05:20 UT | 2022-07-31 01:20 EDT | US | Bangor | ME | ≈20s | -11 | ? | ? | - | AdrianM | 2 |
Event 4540-2022 |
4540a | 2022-07-31 05:45 UT | 2022-07-31 01:45 EDT | US | Newark | OH | ≈3.5s | 0 | - | - | - | CrystalS | 3 |
4540b | 2022-07-31 06:20 UT | 2022-07-31 02:20 EDT | US | Pittsburgh | PA | ≈3.5s | -7 | - | - | | BrendonM | 1 |
4540c | 2022-07-31 06:05 UT | 2022-07-31 02:05 EDT | US | Pine Grove | WV | ≈3.5s | 0 | - | - | - | JodeeE | 1 |
Event 4539-2022 |
4539a | 2022-07-31 05:17 UT | 2022-07-31 01:17 EDT | US | Carolina Beach | NC | ≈3.5s | -14 | - | - | | SherrieH | 1 |
Event 4538-2022 |
4538a | 2022-07-31 05:15 UT | 2022-07-30 22:15 PDT | CA | Vancouver | British Columbia | ? | -5 | ? | ? | ? | ClintB | 1 |
4538b | 2022-07-31 05:20 UT | 2022-07-30 22:20 PDT | CA | Vancouver | British Columbia | ≈3.5s | -12 | - | - | - | KestrelB | 2 |
4538c | 2022-07-31 05:20 UT | 2022-07-30 22:20 PDT | CA | Vancouver | British Columbia | ≈1.5s | -16 | - | - | - | BarryC | 1 |
4538d | 2022-07-31 05:22 UT | 2022-07-30 22:22 PDT | CA | North Vancouver | British Columbia | ≈1.5s | -4 | - | - | - | AdamS | 4 |
Event 4537-2022 |
4537a | 2022-07-31 05:10 UT | 2022-07-30 23:10 MDT | US | | UT | ≈3.5s | -14 | ? | ? | ? | ChadM | 1 |
4537b | 2022-07-31 05:12 UT | 2022-07-30 23:12 MDT | US | | UT | ≈3.5s | -12 | - | - | - | DavidV | 3 |
4537c | 2022-07-31 05:13 UT | 2022-07-30 23:13 MDT | US | Springville | UT | ≈1.5s | -7 | - | - | | JaxonB | 1 |
4537d | 2022-07-31 04:30 UT | 2022-07-30 22:30 MDT | US | Salt Lake City | UT | ≈1.5s | -15 | ? | ? | - | CecilyL | 4 |
Event 4536-2022 |
4536a | 2022-07-31 04:52 UT | 2022-07-31 00:52 EDT | US | Port Clinton | OH | <1s | -7 | - | - | - | ChadP | 3 |
Event 4535-2022 |
4535a | 2022-07-31 04:41 UT | 2022-07-30 23:41 CDT | US | Saint Martinville | LA | ≈1.5s | -6 | - | - | - | LeslieR | 3 |
Event 4534-2022 |
4534a | 2022-07-31 04:51 UT | 2022-07-31 00:51 EDT | US | Marshfield | MA | <1s | -7 | - | - | - | KelseyB | 2 |
Event 4533-2022 |
4533a | 2022-07-31 03:00 UT | 2022-07-30 22:00 CDT | US | Bogue Chitto | MS | ≈3.5s | -10 | - | - | | MelissaL | 4 |
Event 4532-2022 |
4532a | 2022-07-31 02:00 UT | 2022-07-30 22:00 EDT | US | Alligator Point | FL | ≈3.5s | -12 | - | - | ? | BlakeT | 1 |