Reports found: 3226 in December 2022
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 9579-2022 |
9579zg | 2022-12-02 00:30 UT | 2022-12-01 19:30 EST | US | Avon Lake | OH | ≈3.5s | -14 | - | - | - | JennieC | 1 |
9579zh | 2022-12-02 00:32 UT | 2022-12-01 19:32 EST | US | Akron | OH | ? | -24 | ? | ? | ? | LizY | 1 |
9579zi | 2022-12-02 00:30 UT | 2022-12-01 19:30 EST | US | Shelby | NC | ≈3.5s | -5 | - | - | - | LouAnnW | 2 |
9579zj | 2022-12-02 00:35 UT | 2022-12-01 19:35 EST | US | Chagrin Falls | OH | ≈3.5s | -22 | ? | ? | | JonathanW | 2 |
9579zk | 2022-12-02 00:30 UT | 2022-12-01 19:30 EST | US | Plymouth | MI | ≈1.5s | -23 | - | - | | MaryB | 1 |
9579zl | 2022-12-02 00:33 UT | 2022-12-01 19:33 EST | CA | Guelph | Ontario | ≈3.5s | -10 | - | - | | Matthew S | 1 |
9579zm | 2022-12-02 00:35 UT | 2022-12-01 19:35 EST | US | Aurora | OH | ≈3.5s | -22 | - | - | ? | Jennifer S | 1 |
9579zn | 2022-12-02 00:35 UT | 2022-12-01 19:35 EST | US | Herndon | PA | ? | -13 | ? | ? | ? | AudraE | 2 |
9579zo | 2022-12-02 00:30 UT | 2022-12-01 19:30 EST | US | Rocky River | OH | ≈3.5s | -15 | - | - | | EricaW | 3 |
9579zp | 2022-12-02 00:33 UT | 2022-12-01 19:33 EST | US | Denver | NC | ≈20s | -13 | - | - | - | MaraW | 2 |
9579zq | 2022-12-02 00:40 UT | 2022-12-01 19:40 EST | US | Aliquippa | PA | ≈7.5s | -13 | - | - | ? | RobynH | 2 |
9579zr | 2022-12-02 00:32 UT | 2022-12-01 19:32 EST | US | Gaffney | SC | ≈1.5s | -13 | - | - | - | PhilipL | 3 |
9579zs | 2022-12-02 00:35 UT | 2022-12-01 19:35 EST | US | Bowling Green | OH | ≈3.5s | -19 | - | - | - | TammyB | 1 |
9579zt | 2022-12-02 00:30 UT | 2022-12-01 19:30 EST | US | Reidsville | NC | ≈7.5s | -13 | ? | ? | | ThomasM | 1 |
9579zu | 2022-12-02 00:32 UT | 2022-12-01 19:32 EST | US | Auburn Hills | MI | ≈3.5s | -5 | - | - | - | GP | 2 |
9579zv | 2022-12-02 00:34 UT | 2022-12-01 19:34 EST | US | Tarentum | PA | ≈3.5s | -10 | - | - | ? | CRC | 1 |
9579zw | 2022-12-02 00:33 UT | 2022-12-01 19:33 EST | US | Troutman | NC | ≈3.5s | -10 | - | - | - | KatieW | 1 |
9579zx | 2022-12-02 00:35 UT | 2022-12-01 19:35 EST | US | Society Hill | SC | ≈1.5s | -16 | - | - | | IanM | 3 |
9579zy | 2022-12-02 00:32 UT | 2022-12-01 19:32 EST | US | Vandalia | OH | ≈7.5s | -17 | - | - | - | KellyF | 1 |
9579zz | 2022-12-02 00:34 UT | 2022-12-01 19:34 EST | US | Burlington | NC | ≈7.5s | -19 | ? | ? | | DavidH | 1 |
Event 9574-2022 |
9574a | 2022-12-01 04:20 UT | 2022-12-01 05:20 CET | DK | Ringkøbing | | ≈1.5s | -16 | - | - | - | lasseL | 2 |
Event 9573-2022 |
9573a | 2022-12-01 08:00 UT | 2022-12-01 03:00 EST | US | | PA | <1s | -7 | - | - | - | EP | 1 |
9573b | 2022-12-01 07:59 UT | 2022-12-01 02:59 EST | US | Perkiomenville | PA | ≈1.5s | 0 | - | - | - | MarkC | 3 |
Event 9572-2022 |
9572a | 2022-12-01 10:44 UT | 2022-12-01 02:44 PST | US | Vancouver | WA | <1s | -14 | - | - | - | JonH | 1 |
9572b | 2022-12-01 11:19 UT | 2022-12-01 03:19 PST | CA | Surrey | British Columbia | ≈1.5s | -6 | - | - | - | CassandraL | 1 |
Event 9571-2022 |
9571a | 2022-12-01 05:47 UT | 2022-12-01 00:47 EST | US | Zephyrhills | FL | ≈1.5s | -10 | ? | ? | ? | JamesM | 1 |