Reports found: 4048 in October 2022
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 6652-2022 |
6652a | 2022-09-30 23:25 UT | 2022-10-01 01:25 CEST | FR | Perpignan | Occitanie | ≈3.5s | -10 | ? | ? | - | GauthierS | 2 |
Event 6651-2022 |
6651a | 2022-09-30 23:16 UT | 2022-10-01 01:16 CEST | FR | Ludres | Grand Est | ≈20s | -13 | - | - | | FREDERICG | 1 |
Event 6646-2022 |
6646a | 2022-10-02 06:20 UT | 2022-10-02 02:20 EDT | US | Port Austin | MI | ≈1.5s | -5 | - | - | ? | JR | 1 |
6646b | 2022-10-02 06:10 UT | 2022-10-02 02:10 EDT | US | Caseville | MI | ≈3.5s | -11 | - | - | ? | DebbieS | 3 |
6646c | 2022-10-02 06:20 UT | 2022-10-02 02:20 EDT | CA | Listowel | Ontario | ≈1.5s | -16 | ? | ? | ? | SamI | 1 |
6646d | 2022-10-02 06:15 UT | 2022-10-02 02:15 EDT | US | Monroe | MI | ≈3.5s | -17 | - | ? | - | BrandonK | 2 |
6646e | 2022-10-02 06:10 UT | 2022-10-02 02:10 EDT | CA | Port Elgin | Ontario | ≈3.5s | -19 | - | - | ? | Sandy F | 3 |
6646f | 2022-10-02 06:30 UT | 2022-10-02 02:30 EDT | US | Flat Rock | MI | ≈1.5s | -12 | - | - | - | CraigR | 1 |
6646g | 2022-10-02 06:33 UT | 2022-10-02 02:33 EDT | CA | Stratford | Ontario | ≈3.5s | -12 | - | - | - | JulieF | 1 |
6646h | 2022-10-02 06:10 UT | 2022-10-02 02:10 EDT | CA | Brampton | Ontario | ≈3.5s | -11 | ? | ? | - | CameronM | 2 |
6646i | 2022-10-02 06:16 UT | 2022-10-02 02:16 EDT | CA | Gads Hill | Ontario | ≈3.5s | -15 | - | - | | ClintonP | 3 |
Event 6644-2022 |
6644a | 2022-10-02 09:21 UT | 2022-10-02 20:21 AEDT | AU | Ashwood | Victoria | ≈1.5s | -9 | - | - | | OraniaM | 1 |
Event 6643-2022 |
6643a | 2022-10-02 06:05 UT | 2022-10-02 01:05 CDT | US | Corinth | TX | ≈3.5s | 0 | - | - | - | NicolleD | 2 |
Event 6642-2022 |
6642a | 2022-10-02 06:20 UT | 2022-10-02 01:20 CDT | US | Eupora | MS | <1s | -5 | - | - | - | ElizabethO | 2 |
Event 6641-2022 |
6641a | 2022-10-02 08:00 UT | 2022-10-02 01:00 PDT | US | Salem | OR | ≈7.5s | -10 | - | - | | AnnaK | 3 |
6641b | 2022-10-02 08:00 UT | 2022-10-02 01:00 PDT | US | Aberdeen | WA | ≈3.5s | -13 | - | | | AlexandriaP | 2 |
6641c | 2022-10-02 07:30 UT | 2022-10-02 00:30 PDT | US | Redmond | OR | ≈3.5s | -7 | - | - | - | JonW | 2 |
Event 6640-2022 |
6640a | 2022-10-01 23:00 UT | 2022-10-02 01:00 CEST | IT | Voghera | Lombardia | ≈3.5s | -6 | ? | ? | - | Gabriele C | 3 |
6640b | 2022-10-01 22:52 UT | 2022-10-02 00:52 CEST | IT | Roncade | Veneto | ≈3.5s | -7 | - | - | - | DavideB | 4 |
6640c | 2022-10-01 22:15 UT | 2022-10-02 00:15 CEST | IT | Carate Brianza | Lombardia | ≈7.5s | -8 | - | - | - | Silvia S | 1 |
6640d | 2022-10-01 22:51 UT | 2022-10-02 00:51 CEST | DE | Nürnberg | Bayern | ≈3.5s | -14 | - | ? | ? | SalomeB | 3 |
Event 6639-2022 |
6639a | 2022-10-01 20:10 UT | 2022-10-01 22:10 CEST | NL | Amsterdam | Noord-Holland | ≈3.5s | -13 | ? | ? | | Floris B | 1 |
6639b | 2022-10-01 20:30 UT | 2022-10-01 22:30 CEST | NL | Heemstede | Noord-Holland | ≈3.5s | -5 | - | - | - | HeleniF | 1 |
6639c | 2022-10-01 20:30 UT | 2022-10-01 22:30 CEST | NL | Alkmaar | Noord-Holland | ≈1.5s | -17 | - | - | | RensU | 3 |
6639d | 2022-10-01 20:40 UT | 2022-10-01 22:40 CEST | NL | Amsterdam | Noord-Holland | ? | -22 | - | - | ? | zorS | 2 |
Event 6638-2022 |
6638a | 2022-10-01 20:45 UT | 2022-10-01 22:45 CEST | DE | Lohra | Hessen | ≈3.5s | -10 | - | - | - | ThomasP | 3 |
Event 6637-2022 |
6637a | 2022-10-01 21:40 UT | 2022-10-01 23:40 CEST | IT | | Emilia-Romagna | ≈3.5s | -13 | ? | ? | ? | ManuelN | 2 |
6637b | 2022-10-01 21:25 UT | 2022-10-01 23:25 CEST | IT | | Emilia-Romagna | ≈3.5s | -14 | - | - | - | FabrizioT | 1 |
6637c | 2022-10-01 21:15 UT | 2022-10-01 23:15 CEST | IT | San Martino Buon Albergo | Veneto | ≈3.5s | -4 | - | - | | PaoloB | 2 |
6637d | 2022-10-01 21:24 UT | 2022-10-01 23:24 CEST | IT | Paderno Franciacorta | Lombardia | ≈7.5s | -7 | ? | ? | | NicolaF | 5 |
6637e | 2022-10-01 21:27 UT | 2022-10-01 23:27 CEST | IT | Comazzo | Lombardia | ≈3.5s | -12 | - | - | | Antonella P | 1 |
6637f | 2022-10-01 21:27 UT | 2022-10-01 23:27 CEST | IT | Cornate d'Adda | Lombardia | ≈3.5s | -5 | ? | ? | - | SergioT | 2 |
6637g | 2022-10-01 21:26 UT | 2022-10-01 23:26 CEST | IT | Vimercate | Lombardia | ≈3.5s | -13 | - | - | - | Sebastiano P | 2 |
6637h | 2022-10-01 21:30 UT | 2022-10-01 23:30 CEST | IT | Fraviano | Trentino-Alto Adige | ≈3.5s | -11 | - | ? | ? | SilvioD | 3 |
6637i | 2022-10-01 21:26 UT | 2022-10-01 23:26 CEST | SI | | Ljubljana | ≈3.5s | -17 | - | - | ? | VitalB | 2 |
6637j | 2022-10-01 21:30 UT | 2022-10-01 23:30 CEST | IT | Isola della Scala | Veneto | ≈3.5s | -9 | ? | ? | - | DavideS | 1 |
6637k | 2022-10-01 21:35 UT | 2022-10-01 23:35 CEST | IT | Albignasego | Veneto | ≈3.5s | -12 | ? | ? | | FrancescoF | 2 |
6637l | 2022-10-01 21:25 UT | 2022-10-01 23:25 CEST | IT | Padova | Veneto | ≈3.5s | -9 | - | - | | Marco Elia C | 4 |
6637m | 2022-10-01 20:35 UT | 2022-10-01 22:35 CEST | IT | Longara | Emilia-Romagna | ≈3.5s | -10 | - | - | | Pier FedericoP | 2 |
6637n | 2022-10-01 21:00 UT | 2022-10-01 23:00 CEST | IT | Asti | Piemonte | ≈3.5s | -22 | - | - | | MassimoC | 3 |
6637o | 2022-10-01 21:20 UT | 2022-10-01 23:20 CEST | IT | Castelguglielmo | Veneto | ≈3.5s | -5 | - | - | | FedericoL | 2 |
6637p | 2022-10-01 21:25 UT | 2022-10-01 23:25 CEST | IT | Borgoforte | Lombardia | ≈1.5s | -6 | ? | ? | | Sandro T | 2 |
6637q | 2022-10-01 21:25 UT | 2022-10-01 23:25 CEST | IT | | Emilia-Romagna | ≈3.5s | -7 | - | - | | FrancescoM | 1 |
6637r | 2022-10-01 21:25 UT | 2022-10-01 23:25 CEST | IT | Bovolone | Veneto | ≈7.5s | -8 | - | - | | Alessandra M | 1 |
6637s | 2022-10-01 21:30 UT | 2022-10-01 23:30 CEST | IT | Santa Croce Scuole | Emilia-Romagna | ≈1.5s | -7 | - | - | - | LorenzoA | 2 |
Event 6619-2022 |
6619a | 2022-10-01 06:50 UT | 2022-10-01 01:50 CDT | US | Palatine | IL | ≈1.5s | 0 | - | - | ? | EricH | 5 |
Event 6618-2022 |
6618a | 2022-10-01 07:35 UT | 2022-10-01 09:35 CEST | FR | Penta-di-Casinca | Corse | ≈3.5s | -13 | - | - | | Paul-MathieuS | 3 |
Event 6532-2022 |
6532a | 2022-10-01 08:20 UT | 2022-10-01 01:20 MST | US | Phoenix | AZ | ≈3.5s | -5 | - | - | - | MikeC | 3 |