Fireball Reports

Oct 01, 2022 - Oct 31, 2022
Reports found: 4049  in October 2022  Page 6 / 81
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 7648-2022
7648a2022-10-31 02:09 UT2022-10-30 22:09 EDTUS PittsburghPA≈3.5s -10---Lauren C 1
7648b2022-10-31 02:10 UT2022-10-30 22:10 EDTUS FairmontWV≈3.5s -13--JessicaC 3
7648c2022-10-31 02:15 UT2022-10-30 22:15 EDTUS CentrevilleVA≈20s -7--?AnayxiaR 1
7648d2022-10-31 02:25 UT2022-10-30 22:25 EDTUS MD≈3.5s -12???KimberlyS 1
Event 7647-2022
7647a2022-10-31 01:45 UT2022-10-30 20:45 CDTUS Green BayWI≈3.5s -6--CharityM 1
Event 7646-2022
7646a2022-10-31 01:15 UT2022-10-30 20:15 CDTUS Panama City BeachFL≈3.5s -13--DonB 2
7646b2022-10-31 01:20 UT2022-10-30 20:20 CDTUS PaceFL≈1.5s -10---DestinyE 2
7646c2022-10-31 01:22 UT2022-10-30 21:22 EDTUS Port St. LucieFL≈3.5s -13---ThomasW 1
7646d2022-10-31 01:25 UT2022-10-30 20:25 CDTUS Mary EstherFL≈1.5s -8--?CarinaB 1
7646e2022-10-31 01:27 UT2022-10-30 20:27 CDTUS BiloxiMS≈3.5s 0--?MichelleH 1
Event 7645-2022
7645a2022-10-31 01:10 UT2022-10-30 20:10 CDTUS PensacolaFL≈3.5s -26---CelineC 1
7645b2022-10-31 01:10 UT2022-10-30 20:10 CDTUS LoxleyAL≈3.5s -28???chatE 1
7645c2022-10-31 00:50 UT2022-10-30 19:50 CDTUS LoxleyAL≈3.5s -28--?chatE 1
7645d2022-10-31 01:14 UT2022-10-30 20:14 CDTUS FoleyAL≈3.5s -20---CassandraS 3
7645e2022-10-31 01:12 UT2022-10-30 20:12 CDTUS SummerdaleAL≈3.5s -7RicardoV 1
7645f2022-10-31 01:14 UT2022-10-30 20:14 CDTUS PensacolaFL≈1.5s -13???AlexN 1
7645g2022-10-31 01:00 UT2022-10-30 20:00 CDTUS IrvingtonAL≈7.5s -11???HaleyJ 1
Event 7644-2022
7644a2022-10-30 23:45 UT2022-10-30 18:45 CDTUS AvaIL≈3.5s -19--?VeverlyB 1
Event 7643-2022
7643a2022-10-31 00:10 UT2022-10-30 20:10 EDTUS BuffaloNY≈3.5s -20--AllisonP 2
Event 7642-2022
7642a2022-10-30 23:30 UT2022-10-30 19:30 EDTUS GreenwichNY≈3.5s -15---DonaldB 1
7642b2022-10-30 23:31 UT2022-10-30 19:31 EDTUS HeathMA≈3.5s -14???KerrieM 3
7642c2022-10-30 23:30 UT2022-10-30 19:30 EDTUS EasthamptonMA≈3.5s -7--JacobL 4
7642d2022-10-30 23:33 UT2022-10-30 19:33 EDTUS North KingstownRI≈3.5s -8--?LorenzoM 1
7642e2022-10-30 23:00 UT2022-10-30 19:00 EDTUS AgawamMA≈7.5s -11--?JenniferD 3
Event 7641-2022
7641a2022-10-30 23:27 UT2022-10-30 23:27 GMTGB MatlockEngland≈1.5s -5---GeeseH 2
7641b2022-10-30 23:29 UT2022-10-30 23:29 GMTGB WingerworthEngland≈1.5s -11---CarlJ 3
7641c2022-10-30 23:30 UT2022-10-30 23:30 GMTGB England≈3.5s -5?-?CraigC 4
7641d2022-10-30 23:30 UT2022-10-30 23:30 GMTGB England≈3.5s -9?-CS 1
7641e2022-10-30 23:35 UT2022-10-30 23:35 GMTGB England≈3.5s -13---JulieV 1
7641f2022-10-30 23:29 UT2022-10-30 23:29 GMTGB ShardlowEngland≈3.5s 0??LeoS 4
7641g2022-10-30 23:27 UT2022-10-30 23:27 GMTGB England≈3.5s -13--?LolaS 3
7641h2022-10-30 23:29 UT2022-10-30 23:29 GMTGB New EnglandEngland<1s -19--Maxine G 1
Event 7640-2022
7640a2022-10-30 22:35 UT2022-10-30 23:35 CETIT BolognaEmilia-Romagna≈3.5s -5---mattiaM 1
Event 7639-2022
7639a2022-10-30 22:32 UT2022-10-30 22:32 GMTGB England≈1.5s -7---PaigeK 2
Event 7638-2022
7638a2022-10-30 22:16 UT2022-10-30 23:16 CETDE DuderstadtNiedersachsen≈1.5s -16--NoelB 2
7638b2022-10-30 22:24 UT2022-10-30 23:24 CETDE Wutha-FarnrodaThüringen≈1.5s -10--?FabianL 2
7638c2022-10-30 22:20 UT2022-10-30 23:20 CETCZ Karlovy VaryKarlovarský kraj≈1.5s -17??-SofyaE 2
Event 7637-2022
7637a2022-10-30 20:40 UT2022-10-30 20:40 GMTGB England≈7.5s -5--?CallumA 2
7637b2022-10-30 20:45 UT2022-10-30 20:45 GMTGB England≈3.5s -9---Ellie O 2
7637c2022-10-30 20:46 UT2022-10-30 20:46 GMTGB CambuslangScotland≈3.5s -14---SharonC 1
7637d2022-10-30 20:46 UT2022-10-30 20:46 GMTGB HipsburnEngland≈3.5s -6---GrahamT 2
7637e2022-10-30 20:46 UT2022-10-30 20:46 GMTGB England≈3.5s -5---RichardP 1
7637f2022-10-30 20:47 UT2022-10-30 20:47 GMTGB Reighton GapEngland≈3.5s -6---JadeM 1
7637g2022-10-30 20:55 UT2022-10-30 20:55 GMTGB RichmondEngland≈3.5s -26---CarolyneC 1
7637h2022-10-30 21:00 UT2022-10-30 21:00 GMTGB England≈1.5s -5---PaulV 2
7637i2022-10-30 20:30 UT2022-10-30 20:30 GMTGB ThornabyEngland≈3.5s -18---JoeD 2
7637j2022-10-30 20:45 UT2022-10-30 20:45 GMTGB England≈3.5s -7---Martyn S 2
Event 7636-2022
7636a2022-10-30 20:30 UT2022-10-30 20:30 GMTGB Scotland≈1.5s -14--BenjaminM 1
Event 7635-2022
7635a2022-10-30 19:18 UT2022-10-30 19:18 GMTGG St Andrew≈3.5s -13--KS 2
Event 7634-2022
7634a2022-10-30 19:00 UT2022-10-30 19:00 GMTGB England≈1.5s -17--CliveB 1